Song: This Side
Artist: Nickel Creek
Album: This Side
Tabbed by: PJ White
[Intro]
E|0-------0-------|0-------0-------|0-------0-------|0-------0-------|
A|----2-------2---|----2-------2---|----0-------0---|----0-------0---|
D|----------------|----------------|----------------|----------------|
G|----------------|----------------|----------------|----------------|
1e&a2e&a3e&a4e&a 1e&a2e&a3e&a4e&a 1e&a2e&a3e&a4e&a 1e&a2e&a3e&a4e&a
E|0-------0-------|0-------0-------|0-------0-------|0---------------|
A|----2-------2---|----2-------2---|----0-------0---|----0---2-4-5-6-|
D|----------------|----------------|----------------|----------------|
G|----------------|----------------|----------------|----------------|
1e&a2e&a3e&a4e&a 1e&a2e&a3e&a4e&a 1e&a2e&a3e&a4e&a 1e&a2e&a3e&a4e&a
E|0-------0-------|2-----2-4-2---0-|(0)-0-----0-----0-|(0)-----0---------|
A|----2-------2---|----2-------6---|------0-------0---|----2-4---6-4-2-0-|
D|----------------|----------------|------------------|------------------|
G|----------------|----------------|------------------|------------------|
1e&a2e&a3e&a4e&a 1e&a2e&a3e&a4e&a 1 e&a2e&a3e&a4e&a 1 e&a2e&a3e&a4e&a
E|--------0-------|2-----2-4-2---0-|(0)-0-----0-----0-|(0)-----0---------|
A|--0-2-------2---|----2-------6---|------0-------0---|----2-4---6-4-2-0-|
D|6---------------|----------------|------------------|------------------|
G|----------------|----------------|------------------|------------------|
1e&a2e&a3e&a4e&a 1e&a2e&a3e&a4e&a 1 e&a2e&a3e&a4e&a 1 e&a2e&a3e&a4e&a
[Solo]
E|--0-----0---2---|
pick up A|4---2/4---4---4-|
measure D|----------------|
G|----------------|
1e&a2e&a3e&a4e&a
E|4---2---0-2-4-9-|9-0-7-4/7-9-12---|9-7-7/9-9-7-7-9-|9-12-12----------------|
A|--4---4---------|---------------7-|--------7-7-7-7-|7-7--7----7-9-11-------|
D|----------------|-----------------|----------------|-----------------------|
G|----------------|-----------------|----------------|-----------------------|
1e&a2e&a3e&a4e&a 1e&a2e&a3e&a4 e&a 1e&a2e&a3e&a4e& a 1 e&a2e&a3 e&a4e&a
E|----------7-7-4-|4-9-9-7-4-7-9-12-|12-----0-----0---|
A|9-7-4-7/9-------|-----------------|0------0-----0---|
D|----------------|-----------------|-------2-----2---|
G|----------------|-----------------|-------2-----2---|
1e&a2e&a3e&a4e&a 1e&a2e&a3e&a4e& a 1 e&a2e&a3e&a4e&a
Violin Solo (tabbed for mandolin)
E|----------------|----------------|------------------|----------------|
A|----------------|----------------|------------------|----------------|
D|----------------|----------------|------------------|----------------|
G|----6-4-2-4-6-2-|4-----6-4-------|(4)-1-4-1-4-1-6-8-|9-8-6-4-6-9-6---|
1e&a2e&a3e&a4e&a 1e&a2e&a3e&a4e&a 1 e&a2e&a3e&a4e&a 1e&a2e&a3e&a4e&a
E|------------------|----------------|------------------|----------------|
A|------------------|----------------|------------------|----------------|
D|------------------|------4-----6---|(6)---6---2-4-6-2-|4---------------|
G|(6)-------6-9---6-|9---------------|------------------|----------------|
1 e&a2e&a3e&a4e&a 1e&a2e&a3e&a4e&a 1 e&a2e&a3e&a4e&a 1e&a2e&a3e&a4e&a
E|------------------|
A|------------------|
D|(4)-4-----2-------|
G|------------4-2-1-|
1 e&a2e&a3e&a4e&a