---------------------------------------------------------------------------
Lucky Motel – Electric Light Orchestra
---------------------------------------------------------------------------
Written by: Jeff Lynne
From: "Zoom” (2013 re-issue, Japan only bonus track)
Tabbed by: maguri
Tuning: Standard
A throwaway instrumental, but still pretty impressive. The video
is so sad - and creepy, too.
---------------------------------------------------------------------------
MELODY
Gm Dsus4 D7
1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6
e|------------|------------|------------|------------|
B|8-----------|----------10|8-----------|7-----------|
G|------------|------------|------------|------------|
D|------------|------------|------------|------------|
A|------------|------------|------------|------------|
E|------------|------------|------------|------------|
Ddim7 Csus4 Cm
1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6
e|------------|------------|------------|------------|
B|6-----------|--------8---|6-----------|4-----------|
G|------------|----------7-|------------|------------|
D|------------|------------|------------|------------|
A|------------|------------|------------|------------|
E|------------|------------|------------|------------|
Ebm Ebm/C Bbsus4 Bb Gsus4 Gm
1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6
e|------------|------------|------------|------------|
B|4-----------|--------6---|4-----------|------------|
G|------------|----------5-|------7-----|5-----3-----|
D|------------|------------|------------|------------|
A|------------|------------|------------|------------|
E|------------|------------|------------|------------|
Cm F6
1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6
e|------------|------------|------------|------------|
B|------------|------------|------------|------------|
G|5-----------|------------|7-----------|--------6-5-|
D|------------|------------|------------|------------|
A|------------|------------|------------|------------|
E|------------|------------|------------|------------|
Bb Bbsus4 Bb Bbsus4
1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6
e|------------|------------|------------|------------|
B|------------|------------|------------|------------|
G|------------|------------|------------|------------|
D|8-----------|------------|------------|------------|
A|------------|------------|------------|------------|
E|------------|------------|------------|------------|
---------------------------------------------------------------------------
The accompaniment is much easier using a capo.
capo: 3rd fret
play: G
key: Bb
time signature: 6/8
---------------------------------------------------------------------------
CHORDS
E-A-D-G-B-e
B7sus4 x-2-4-2-5-2
Bdim7 x-2-3-1-3-x
Cm/A 5-x-5-5-4-x (= Am7-5)
or x-0-5-5-4-3
Gsus4 3-x-0-0-1-3
Esus4 0-2-2-2-0-0
D6 x-x-0-4-3-2
---------------------------------------------------------------------------
VERSE (intro)
| Em | % | B7sus4 | B7 |
| Bdim7 | % | Asus4 | Am |
| Cm | Cm/A | Gsus4 G | Esus4 Em |
| Am | % | D6 | % |
| G | Gsus4 | G | Gsus4 |
VERSE (full band)
| Em | % | B7sus4 | B7 |
| Bdim7 | % | Asus4 | Am |
| Cm | Cm/A | Gsus4 G | Esus4 Em |
| Am | % | D6 | % |
| G | Gsus4 | G | Gsus4 |
VERSE (+ slide guitar)
| Em | % | B7sus4 | B7 |
| Bdim7 | % | Asus4 | Am |
| Cm | Cm/A | Gsus4 G | Esus4 Em |
| Am | % | D6 | % |
| G | % |
(break)
VERSE (+ harmony)
| Em | % | B7sus4 | B7 |
| Bdim7 | % | Asus4 | Am |
| Cm | Cm/A | Gsus4 G | Esus4 Em |
| Am | % | D6 | % |
| G | Gsus4 | G Gsus4 | G